Seal dimensions by state
PE Stamp Size Requirements
Most state boards require a professional engineer's seal to be a circle between 1.5 and 2 inches in diameter. A few states prescribe an exact size — California's rule is 1.5 inches — and a handful allow a rectangular seal instead. The table below lists the diameter, seal design, and the rule that sets it, for all 50 states and the District of Columbia.
Seal size and design, all 50 states and DC
| State | Diameter | Design | Statute | Digital OK |
|---|---|---|---|---|
| Alabama | 1.5 to 2 inches | Circular seal | Ala. Admin. Code r. 330-X-11-.02, .03 | Yes |
| Alaska | 1.5 to 2 inches | Circular seal | 12 AAC 36.185; AS 08.48.221 | Yes |
| Arizona | 1.5 to 2 inches | Circular seal | Ariz. Rev. Stat. § 32-125 | Yes |
| Arkansas | 1.5 to 2 inches | Circular seal | Ark. Code Ann. § 17-48-105 | Yes |
| California | 1.5 inches | Circular seal, 1.5 inches diameter | Cal. Code Regs. tit. 16, § 411 | Yes |
| Colorado | 1.5 to 2 inches | Circular seal | Colo. Rev. Stat. § 12-25-217 | Yes |
| Connecticut | 1.5 to 2 inches | Circular seal | Conn. Gen. Stat. tit. 20, ch. 391 | Yes |
| Delaware | 1.5 to 2 inches | Circular seal | 24 Del. C. §§ 2719–2720 | Yes |
| District of Columbia | 1.5 to 2 inches | Circular seal | D.C. Mun. Regs. tit. 17, § 1516.3, .5 | Yes |
| Florida | 1 to 2 inches | Circular seal, 1 to 2 inches diameter | FAC 61G15-23.002 | Yes |
| Georgia | 1.5 to 2 inches | Circular seal | O.C.G.A. § 43-15-22 | Yes |
| Hawaii | 1.5 inches outer, 1.25 inches inner | Circular seal with inner and outer rings | HAR §16-115-8 | Yes |
| Idaho | 1-5/8 to 2 inches | Circular seal, 1-5/8 to 2 inches diameter | IDAPA 24.32.01.015 | Yes |
| Illinois | 1-5/8 inches | Circular seal, 1-5/8 inches diameter | IAC §1380.295 | Yes |
| Indiana | 1-5/8 to 1-7/8 inches | Circular seal, 1-5/8 to 1-7/8 inches diameter | IAC Title 864, Art 1.1, Rule 2 | Yes |
| Iowa | 1.75 inches outer, 1.25 inches inner | Circular seal with inner and outer rings | IAC 193C-6.1(542B) | Yes |
| Kansas | 1.5 to 2 inches | Circular seal, 1.5 to 2 inches diameter | KAR 66-6-1 | Yes |
| Kentucky | minimum 1.5 inches | Circular seal, minimum 1.5 inches diameter | 201 KAR 18:104 | Yes |
| Louisiana | 1-5/8 to 2 inches | Circular seal, 1-5/8 to 2 inches diameter | LAC Title 46, Part LXI, Ch 27 | Yes |
| Maine | 1.5 to 2 inches | Circular seal | Me. Bd. of Licensure for PEs, Ch. 2 § 11 | Yes |
| Maryland | 1.5 to 2 inches | Circular seal | Md. Code Ann., Bus. Occ. & Prof. § 14-403 | Yes |
| Massachusetts | 1.5 to 2 inches | Circular seal | 250 CMR 3.05(3) | Yes |
| Michigan | 1.5 to 2 inches | Circular seal | Mich. Comp. Laws § 339.2008 | Yes |
| Minnesota | 1.5 to 2 inches | Circular seal | Minn. Stat. § 326.11 | Yes |
| Mississippi | 1.5 to 2 inches | Circular seal | Miss. Bd. of Licensure for PE & PS, Rules & Regs. 14.03 | Yes |
| Missouri | 1.5 to 2 inches | Circular seal | Mo. Rev. Stat. § 327.411 | Yes |
| Montana | 1.5 to 2 inches | Circular seal | Mont. Code Ann. §§ 37-67-101, 37-67-314 | Yes |
| Nebraska | 1.5 to 2 inches | Circular seal | Neb. Rev. Stat. § 81-3454 | Yes |
| Nevada | 1.5 to 2 inches | Circular seal | Nev. Rev. Stat. §§ 625.565, 625.080 | Yes |
| New Hampshire | 1.5 to 2 inches | Circular seal | N.H. Rev. Stat. Ann. § 310-A:18 | Yes |
| New Jersey | 1.5 to 2 inches | Circular seal | N.J.A.C. 13:40-8.1 | Yes |
| New Mexico | 1.5 to 2 inches | Circular seal | N.M. Stat. Ann. § 61-23-21 | Yes |
| New York | 1.75 inches | Circular seal, 1.75 inches diameter | 8 NYCRR §68.13 | Yes |
| North Carolina | 1.5 to 2 inches | Circular seal | 21 NCAC 56.1106 | Yes |
| North Dakota | 1.5 to 2 inches | Circular seal | N.D. Cent. Code § 43-19.1-21 | Yes |
| Ohio | 1.5 to 2 inches | Circular seal | Ohio Rev. Code § 4733.14 | Yes |
| Oklahoma | 1.5 to 2 inches | Circular seal | Okla. Stat. tit. 59, § 475.18 | Yes |
| Oregon | 1.5 to 2 inches | Circular seal | Or. Rev. Stat. §§ 672.020, 672.025 | Yes |
| Pennsylvania | 1.5 to 2 inches | Circular seal | 49 Pa. Code § 37.59 | Yes |
| Rhode Island | 1.5 to 2 inches | Circular seal | R.I. Gen. Laws §§ 5-8-14, 5-8.1-12 | Yes |
| South Carolina | 1.5 to 2 inches | Circular seal | S.C. Code Regs. 49-207 | Yes |
| South Dakota | 1.5 to 2 inches | Circular seal | S.D. Codified Laws § 36-18A-45 | Yes |
| Tennessee | 1.5 to 2 inches | Circular seal | Tenn. Code §§ 62-2-306, 62-18-119 | Yes |
| Texas | 1.5 to 2 inches | Circular seal, 1.5 to 2 inches diameter | 22 TAC §137.31 | Yes |
| Utah | 1.5 to 2 inches | Circular seal | Utah Code Ann. § 58-22-602 | Yes |
| Vermont | 1.5 to 2 inches | Circular seal | 26 V.S.A. § 2596 | Yes |
| Virginia | 1.5 to 2 inches | Circular seal | 18 VAC 10-20-760 | Yes |
| Washington | 1.5 to 2 inches | Circular seal | Rev. Code Wash. § 18.43.070 | Yes |
| West Virginia | 1.5 to 2 inches | Circular seal | W. Va. Code § 30-13A-19 | Yes |
| Wisconsin | 1.5 to 2 inches | Circular seal | Wis. Admin. Code A-E 8.10 | Yes |
| Wyoming | 1.5 to 2 inches | Circular seal | Wyo. Stat. § 33-29-129 | Yes |
Cite this data
Copy the snippet below to reference this table.
<a href="https://engineeringid.com/pe-stamp-size-requirements">PE stamp size and design requirements by US state — EngineeringID</a>
Build a stamp that matches your state's rule
Generate a board-compliant seal with your name, license number, and state — free, no account required.
Frequently asked
What size is a PE stamp?
Most state boards require a circular professional engineer seal between 1.5 and 2 inches in diameter. Some states fix the size exactly — California requires 1.5 inches — and a few permit a rectangular seal of equivalent legibility.
Can my PE stamp be larger or smaller?
Only within the range your board publishes. A seal outside the prescribed size can be rejected by the plan reviewer, and in some states applying a non-conforming seal is a rule violation. When a board gives a range, any size inside it is acceptable as long as every required element stays legible.
Where is the PE stamp size rule written?
In each state's engineering practice act or the board's administrative rules — for example 22 TAC §137.31 in Texas and Cal. Code Regs. tit. 16, § 411 in California. The Statute column in the table above cites the rule for every state.