简单透明的定价
免费开始。准备好后升级。无隐藏费用。
Free forever
Get started at no cost
- 5 documents, 1 credential
- Public verification page
- Professional directory listing
- MFA & security event log
- Community resources
billed $190/yr
For solo professionals
Everything in Free, plus
- 50 documents, 5 credentials
- Document sealing (SHA-256)
- Batch sealing & PDF/A archival
- RFC 3161 trusted timestamps
- GraphQL + gRPC API access
- Email support
billed $490/yr
For small firms
Everything in Pro, plus
- 200 documents, 25 members
- Custom roles & granular permissions
- Team messaging & group conversations
- Device management
- Outbound webhooks (HMAC-signed)
- Audit logs & compliance reports (coming soon)
Contact us for pricing
For large organizations
Everything in Team, plus
- Unlimited everything
- SSO (SAML 2.0 + OIDC)
- 11+ cloud storage providers
- Custom invoicing & Net-30 terms
- 99.9% uptime SLA
- Priority support & dedicated CSM
Compare every feature
A complete breakdown of what's included at each tier. Switch or cancel anytime.
| Feature | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
|
Documents
|
||||
| Documents per organization | 5 | 50 | 200 | Unlimited |
| Folder organization | ||||
| PDF upload & management | ||||
| Document sealing (SHA-256) | — | |||
| Batch sealing | — | |||
| Version history | — | |||
| PDF/A archival (ISO 19005) | — | |||
| RFC 3161 trusted timestamps (DigiCert) | — | |||
| Public verification page | ||||
| Verification analytics | — | |||
|
Credentials & Stamps
|
||||
| Professional credentials | 1 | 5 | 20 | Unlimited |
| Renewal tracking | ||||
| Visual stamp designer | — | |||
| Stamp templates (circular, rectangular, badge) | — | |||
| X.509 signing certificates | — | |||
| AES-256-GCM key encryption | — | |||
| Stamp export (PNG, PDF, SVG) | — | |||
|
AI Assistant
|
||||
| Chat with your documents | — | Coming soon | Coming soon | Coming soon |
| AI-powered search (RAG) | — | Coming soon | Coming soon | Coming soon |
| Persistent chat sessions | — | Coming soon | Coming soon | Coming soon |
| Streaming responses | — | Coming soon | Coming soon | Coming soon |
| Auto-titled conversations | — | Coming soon | Coming soon | Coming soon |
| Read-only tool routing | — | Coming soon | Coming soon | Coming soon |
| Email AI agent | — | Coming soon | Coming soon | Coming soon |
|
Team & Collaboration
|
||||
| Team members | 1 | 3 | 25 | Unlimited |
| Built-in roles (owner, admin, member, guest) | ||||
| Custom roles | — | — | ||
| Granular permissions (37 across 9 groups) | — | — | ||
| Permission inheritance (depth 5) | — | — | ||
| Direct messages | — | — | ||
| Group conversations | — | — | ||
| Real-time annotations | — | — | Coming soon | Coming soon |
|
Audit & Compliance
|
||||
| Tamper-proof audit log | — | — | Coming soon | Coming soon |
| Cryptographic hash chain integrity | — | — | Coming soon | Coming soon |
| Audit log export (JSON & CSV) | — | — | Coming soon | Coming soon |
| Activity summary reports | — | — | Coming soon | Coming soon |
| Access audit reports | — | — | Coming soon | Coming soon |
| Document lifecycle reports | — | — | Coming soon | Coming soon |
| Credential status reports | — | — | Coming soon | Coming soon |
| Security incident reports | — | — | Coming soon | Coming soon |
| Data retention reports | — | — | Coming soon | Coming soon |
| Integrity verification reports | — | — | Coming soon | Coming soon |
| Retention policy management | — | — | Coming soon | Coming soon |
|
API & Integrations
|
||||
| GraphQL API (v1) | — | |||
| gRPC API (v1) | — | |||
| API key management | — | |||
| API key rotation | — | |||
| IP CIDR restrictions | — | |||
| Per-key rate limits | — | |||
| Outbound webhooks | — | — | ||
| HMAC-SHA256 signed payloads | — | — | ||
| Auto-disable on delivery failures | — | — | ||
| Advanced analytics | — | — | Coming soon | Coming soon |
|
Security & Identity
|
||||
| Multi-factor authentication | ||||
| Geolocation tracking | ||||
| Security event log | ||||
| Device management | — | — | ||
| Trust & revoke devices | — | — | ||
| SSO (SAML 2.0) | — | — | — | |
| SSO (OIDC) | — | — | — | |
| JIT user provisioning | — | — | — | |
| Domain restrictions & auto-provisioning | — | — | — | |
| AWS KMS document signing | — | — | — | Coming soon |
| SOC 2 Type II report | — | — | — | Coming soon |
|
Cloud Storage
|
||||
| AWS S3 | — | — | — | |
| Azure Blob Storage | — | — | — | |
| Google Drive | — | — | — | |
| Microsoft SharePoint | — | — | — | |
| Box | — | — | — | |
| Dropbox | — | — | — | |
| Egnyte | — | — | — | |
| Procore | — | — | — | |
| Autodesk ACC | — | — | — | |
| SFTP / WebDAV | — | — | — | |
| Auto-sync sealed documents | — | — | — | |
|
Branding
|
||||
| Custom theme colors | — | — | — | |
| Custom logo upload | — | — | — | |
| White-label option | — | — | — | |
| Custom email templates | — | — | — | |
|
Billing
|
||||
| Self-service Stripe checkout | — | |||
| Annual billing | ||||
| Card on file | ||||
| Custom invoicing | — | — | — | |
| Purchase orders & PO numbers | — | — | — | |
| Net-30 payment terms | — | — | — | |
| Custom contracts & SLA | — | — | — | |
|
Support & SLA
|
||||
| Community resources | ||||
| Email support | — | |||
| Priority support | — | — | — | |
| Dedicated customer success | — | — | — | |
| Standard uptime | — | |||
| 99.9% uptime SLA | — | — | — | |
| Custom SLA | — | — | — | |
Native clients on the roadmap
Verification clients are in development for the platforms your reviewers and clients already use.
Chrome Web Store
Coming soonAdobe Acrobat
Coming sooniOS
Coming soonAndroid
Coming soonmacOS
Coming soonPricing FAQ
有!所有付费计划均包含14天免费试用。无需信用卡。
当然可以。您可以随时升级或降级。变更将在下一个计费周期生效。
我们接受所有主要信用卡、ACH转账以及企业版的发票付款。
Yes! Annual billing saves you approximately 16% compared to monthly billing.